| Rank | Player | Score |
|---|---|---|
| #1 | Byron Kaverman | 4,736.90 |
| #2 | Anthony Zinno | 4,649.05 |
| #3 | Steve O'Dwyer | 4,640.17 |
| #4 | Nick Petrangelo | 4,605.26 |
| #7 | Jason Mercier | 4,175.44 |
| Rank | Player | Score |
|---|---|---|
| #21 | Stephen Chidwick | 3,522.87 |
| #24 | Mathew Frankland | 3,464.32 |
| #35 | Benny Glaser | 3,369.13 |
| #76 | Philip Sternheimer | 3,067.47 |
| #86 | Richard Gryko | 3,039.53 |
| Rank | Player | Score |
|---|---|---|
| #13 | Stephen Chidwick | 3,792.63 |
| #42 | Jack Salter | 3,046.15 |
| #56 | Niall Farrell | 2,844.93 |
| #58 | Simon Deadman | 2,806.04 |
| #121 | Ben Heath | 2,311.88 |
| Rank | Player | Score |
|---|---|---|
| #48 | Leon Sturm | 3,247.87 |
| #49 | Christopher Nam Nguyen | 3,247.65 |
| #139 | Ole Schemion | 2,776.78 |
| #160 | Leonard Maue | 2,716.60 |
| #163 | Fabian Gumz | 2,701.15 |
| Rank | Player | Score |
|---|---|---|
| #5 | Fedor Holz | 4,260.13 |
| #12 | Dominik Nitsche | 3,848.66 |
| #14 | Martin Finger | 3,741.42 |
| #33 | Rainer Kempe | 3,174.46 |
| #67 | Ismael Bojang | 2,695.15 |
| Rank | Player | Score |
|---|---|---|
| #25 | Kristen Foxen | 3,442.69 |
| #32 | Michael Watson | 3,374.86 |
| #50 | Daniel Dvoress | 3,245.02 |
| #68 | Jamil Wakil | 3,120.93 |
| #167 | Mike Leah | 2,691.20 |
| Rank | Player | Score |
|---|---|---|
| #17 | Mike McDonald | 3,689.68 |
| #19 | Sam Greenwood | 3,678.50 |
| #25 | Jonathan Duhamel | 3,483.83 |
| #39 | Sorel Mizzi | 3,076.55 |
| #43 | Daniel Dvoress | 3,037.17 |
| Rank | Player | Score |
|---|---|---|
| #8 | Artur Martirosyan | 4,060.34 |
| #107 | Roman Stoyka | 2,914.77 |
| #166 | Alexander Zubov | 2,697.42 |
| #177 | Anatoly Nikitin | 2,669.88 |
| #213 | Mikhail Zavoloka | 2,557.76 |
| Rank | Player | Score |
|---|---|---|
| #26 | Alexander Denisov | 3,476.84 |
| #45 | Vladimir Dobrovolskiy | 2,979.91 |
| #59 | Vladimir Troyanovskiy | 2,787.72 |
| #73 | Alexander Lakhov | 2,606.35 |
| #75 | Yury Gulyy | 2,596.61 |
| Rank | Player | Score |
|---|---|---|
| #94 | Michael Rossitto | 2,987.18 |
| #104 | Mustapha Kanit | 2,932.60 |
| #134 | Claudio Di Giacomo | 2,810.85 |
| #156 | Youness Barakat | 2,720.62 |
| #212 | Umberto Ruggeri | 2,561.30 |
| Rank | Player | Score |
|---|---|---|
| #37 | Mustapha Kanit | 3,145.92 |
| #38 | Dario Sammartino | 3,132.63 |
| #119 | Max Pescatori | 2,322.48 |
| #171 | Giacomo Fundaro | 2,029.15 |
| #206 | Unknown Player | 1,888.83 |
| Rank | Player | Score |
|---|---|---|
| #53 | Thomas Eychenne | 3,218.75 |
| #67 | Alexandre Reard | 3,124.31 |
| #92 | Julien Sitbon | 2,997.81 |
| #109 | Antoine Labat | 2,909.59 |
| #135 | Hugues Girard | 2,804.76 |
| Rank | Player | Score |
|---|---|---|
| #40 | Benjamin Pollak | 3,062.12 |
| #66 | Paul Tedeschi | 2,717.00 |
| #112 | Sylvain Loosli | 2,357.81 |
| #205 | Erwann Pecheux | 1,891.56 |
| #228 | Jean Encore Montury | 1,806.76 |
| Rank | Player | Score |
|---|---|---|
| #85 | Igor Yaroshevskyy | 3,041.43 |
| #121 | Nazar Buhaiov | 2,871.49 |
| #418 | Eugene Katchalov | 2,230.69 |
| #503 | Bohdan Slyvinskyi | 2,139.39 |
| #753 | Vladyslav Shovkovyi | 1,929.64 |
| Rank | Player | Score |
|---|---|---|
| #16 | Igor Yaroshevskyy | 3,720.62 |
| #117 | Artem Metalidi | 2,343.06 |
| #216 | Oleksii Khoroshenin | 1,850.72 |
| #258 | Unknown Player | 1,727.35 |
| #347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises