Rank | Player | Score |
---|---|---|
#2 | Jeremy Ausmus | 3,146.02 |
#3 | Shannon Shorr | 3,075.55 |
#4 | Chance Kornuth | 3,065.32 |
#5 | Sean Perry | 2,875.78 |
#6 | Adam Hendrix | 2,871.09 |
Rank | Player | Score |
---|---|---|
#1 | Byron Kaverman | 4,736.90 |
#2 | Anthony Zinno | 4,649.05 |
#3 | Steve O'Dwyer | 4,640.17 |
#4 | Nick Petrangelo | 4,605.26 |
#7 | Jason Mercier | 4,175.44 |
Rank | Player | Score |
---|---|---|
#24 | Stephen Chidwick | 2,505.44 |
#35 | Jack Hardcastle | 2,394.55 |
#99 | Chris Moorman | 1,972.98 |
#111 | Robert Cowen | 1,931.29 |
#191 | Sam Grafton | 1,703.04 |
Rank | Player | Score |
---|---|---|
#13 | Stephen Chidwick | 3,792.63 |
#42 | Jack Salter | 3,046.15 |
#56 | Niall Farrell | 2,844.93 |
#58 | Simon Deadman | 2,806.04 |
#121 | Ben Heath | 2,311.88 |
Rank | Player | Score |
---|---|---|
#220 | Leonard Maue | 1,651.71 |
#263 | Dominik Nitsche | 1,560.73 |
#294 | Jessica Vierling | 1,513.72 |
#353 | Koray Aldemir | 1,432.49 |
#403 | Manig Loeser | 1,374.36 |
Rank | Player | Score |
---|---|---|
#5 | Fedor Holz | 4,260.13 |
#12 | Dominik Nitsche | 3,848.66 |
#14 | Martin Finger | 3,741.42 |
#33 | Rainer Kempe | 3,174.46 |
#67 | Ismael Bojang | 2,695.15 |
Rank | Player | Score |
---|---|---|
#22 | Daniel Negreanu | 2,538.46 |
#106 | Michael Watson | 1,942.03 |
#114 | Kristen Bicknell | 1,924.33 |
#136 | Alexander Livingston | 1,852.31 |
#140 | Alan Engel | 1,833.83 |
Rank | Player | Score |
---|---|---|
#17 | Mike McDonald | 3,689.68 |
#19 | Sam Greenwood | 3,678.50 |
#25 | Jonathan Duhamel | 3,483.83 |
#39 | Sorel Mizzi | 3,076.55 |
#43 | Daniel Dvoress | 3,037.17 |
Rank | Player | Score |
---|---|---|
#71 | Artur Martirosyan | 2,131.34 |
#92 | Alexander Denisov | 1,991.99 |
#102 | Nikolay Fal | 1,958.92 |
#115 | Anatoliy Zyrin | 1,923.59 |
#130 | Garik Tamasyan | 1,874.53 |
Rank | Player | Score |
---|---|---|
#26 | Alexander Denisov | 3,476.84 |
#45 | Vladimir Dobrovolskiy | 2,979.91 |
#59 | Vladimir Troyanovskiy | 2,787.72 |
#73 | Alexander Lakhov | 2,606.35 |
#75 | Yury Gulyy | 2,596.61 |
Rank | Player | Score |
---|---|---|
#34 | Michael Rossitto | 2,397.13 |
#137 | Andrea Ricci | 1,842.75 |
#172 | Claudio Di Giacomo | 1,746.28 |
#207 | Gianluca Speranza | 1,680.11 |
#470 | Simone Andrian | 1,323.47 |
Rank | Player | Score |
---|---|---|
#37 | Mustapha Kanit | 3,145.92 |
#38 | Dario Sammartino | 3,132.63 |
#119 | Max Pescatori | 2,322.48 |
#153 | Walter Treccarichi | 2,122.38 |
#171 | Giacomo Fundaro | 2,029.15 |
Rank | Player | Score |
---|---|---|
#32 | Arthur Conan | 2,418.00 |
#37 | Romain Lewis | 2,388.85 |
#38 | Johan Guilbert | 2,382.33 |
#97 | Alexandre Reard | 1,983.78 |
#100 | Julien Alexan Sitbon | 1,970.58 |
Rank | Player | Score |
---|---|---|
#40 | Benjamin Pollak | 3,062.12 |
#66 | Paul Tedeschi | 2,717.00 |
#112 | Sylvain Loosli | 2,357.81 |
#205 | Erwann Pecheux | 1,891.56 |
#228 | Jean Encore Montury | 1,806.76 |
Rank | Player | Score |
---|---|---|
#319 | Andrey Lyubovetskiy | 1,478.68 |
#422 | Yuriy Kozinskiy | 1,357.95 |
#534 | Ruslan Lukash | 1,266.93 |
#557 | Denis Shafikov | 1,249.69 |
#782 | Andrey Danilyuk | 1,125.14 |
Rank | Player | Score |
---|---|---|
#16 | Igor Yaroshevskyy | 3,720.62 |
#117 | Artem Metalidi | 2,343.06 |
#216 | Oleksii Khoroshenin | 1,850.72 |
#258 | Unknown Player | 1,727.35 |
#347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises