| Rank | Player | Score |
|---|---|---|
| #1 | Byron Kaverman | 4,736.90 |
| #2 | Anthony Zinno | 4,649.05 |
| #3 | Steve O'Dwyer | 4,640.17 |
| #4 | Nick Petrangelo | 4,605.26 |
| #7 | Jason Mercier | 4,175.44 |
| Rank | Player | Score |
|---|---|---|
| #39 | Benny Glaser | 3,331.29 |
| #51 | Scott Margereson | 3,259.08 |
| #65 | Stephen Chidwick | 3,151.70 |
| #67 | Philip Sternheimer | 3,135.65 |
| #70 | Richard Gryko | 3,115.60 |
| Rank | Player | Score |
|---|---|---|
| #13 | Stephen Chidwick | 3,792.63 |
| #42 | Jack Salter | 3,046.15 |
| #56 | Niall Farrell | 2,844.93 |
| #58 | Simon Deadman | 2,806.04 |
| #121 | Ben Heath | 2,311.88 |
| Rank | Player | Score |
|---|---|---|
| #82 | Christopher Nam Nguyen | 3,073.22 |
| #93 | Fabian Gumz | 3,021.04 |
| #99 | Leonard Maue | 2,988.54 |
| #145 | Hossein Ensan | 2,794.88 |
| #189 | Dennis Weiss | 2,652.82 |
| Rank | Player | Score |
|---|---|---|
| #5 | Fedor Holz | 4,260.13 |
| #12 | Dominik Nitsche | 3,848.66 |
| #14 | Martin Finger | 3,741.42 |
| #33 | Rainer Kempe | 3,174.46 |
| #67 | Ismael Bojang | 2,695.15 |
| Rank | Player | Score |
|---|---|---|
| #8 | Daniel Dvoress | 3,959.79 |
| #14 | Kristen Foxen | 3,758.66 |
| #36 | Michael Watson | 3,346.03 |
| #90 | Jamil Wakil | 3,030.26 |
| #115 | Frederic Normand | 2,905.99 |
| Rank | Player | Score |
|---|---|---|
| #17 | Mike McDonald | 3,689.68 |
| #19 | Sam Greenwood | 3,678.50 |
| #25 | Jonathan Duhamel | 3,483.83 |
| #39 | Sorel Mizzi | 3,076.55 |
| #43 | Daniel Dvoress | 3,037.17 |
| Rank | Player | Score |
|---|---|---|
| #9 | Artur Martirosyan | 3,950.92 |
| #110 | Anatoliy Zlotnikov | 2,937.66 |
| #178 | Maksim Pisarenko | 2,687.73 |
| #218 | Damir Gabdullin | 2,583.58 |
| #230 | Anatoly Nikitin | 2,552.54 |
| Rank | Player | Score |
|---|---|---|
| #26 | Alexander Denisov | 3,476.84 |
| #45 | Vladimir Dobrovolskiy | 2,979.91 |
| #59 | Vladimir Troyanovskiy | 2,787.72 |
| #73 | Alexander Lakhov | 2,606.35 |
| #75 | Yury Gulyy | 2,596.61 |
| Rank | Player | Score |
|---|---|---|
| #159 | Youness Barakat | 2,752.44 |
| #166 | Lulei Hu | 2,732.51 |
| #177 | Michael Rossitto | 2,691.90 |
| #219 | Claudio Di Giacomo | 2,576.21 |
| #273 | Mario Colavita | 2,460.03 |
| Rank | Player | Score |
|---|---|---|
| #37 | Mustapha Kanit | 3,145.92 |
| #38 | Dario Sammartino | 3,132.63 |
| #119 | Max Pescatori | 2,322.48 |
| #171 | Giacomo Fundaro | 2,029.15 |
| #206 | Unknown Player | 1,888.83 |
| Rank | Player | Score |
|---|---|---|
| #21 | Thomas Eychenne | 3,565.71 |
| #63 | Julien Sitbon | 3,181.38 |
| #111 | Antoine Labat | 2,935.88 |
| #125 | Alexandre Reard | 2,840.87 |
| #132 | Virgile Turchi | 2,825.17 |
| Rank | Player | Score |
|---|---|---|
| #40 | Benjamin Pollak | 3,062.12 |
| #66 | Paul Tedeschi | 2,717.00 |
| #112 | Sylvain Loosli | 2,357.81 |
| #205 | Erwann Pecheux | 1,891.56 |
| #228 | Jean Encore Montury | 1,806.76 |
| Rank | Player | Score |
|---|---|---|
| #92 | Nazar Buhaiov | 3,023.53 |
| #186 | Igor Yaroshevskyy | 2,662.54 |
| #392 | Vladyslav Shovkovyi | 2,276.78 |
| #406 | Eugene Katchalov | 2,264.32 |
| #411 | Rostyslav Sabishchenko | 2,260.92 |
| Rank | Player | Score |
|---|---|---|
| #16 | Igor Yaroshevskyy | 3,720.62 |
| #117 | Artem Metalidi | 2,343.06 |
| #216 | Oleksii Khoroshenin | 1,850.72 |
| #258 | Unknown Player | 1,727.35 |
| #347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises