| Rank | Player | Score |
|---|---|---|
| #1 | William Alex Foxen | 4,481.39 |
| #4 | Brandon Wilson | 4,203.41 |
| #7 | Jesse Lonis | 4,053.70 |
| #13 | David Coleman | 3,783.33 |
| #14 | David Rheem | 3,735.29 |
| Rank | Player | Score |
|---|---|---|
| #1 | Byron Kaverman | 4,736.90 |
| #2 | Anthony Zinno | 4,649.05 |
| #3 | Steve O'Dwyer | 4,640.17 |
| #4 | Nick Petrangelo | 4,605.26 |
| #7 | Jason Mercier | 4,175.44 |
| Rank | Player | Score |
|---|---|---|
| #36 | Stephen Chidwick | 3,336.18 |
| #46 | Mathew Frankland | 3,262.35 |
| #53 | Richard Gryko | 3,222.50 |
| #60 | Benny Glaser | 3,159.55 |
| #88 | Robert Cowen | 2,974.21 |
| Rank | Player | Score |
|---|---|---|
| #13 | Stephen Chidwick | 3,792.63 |
| #42 | Jack Salter | 3,046.15 |
| #56 | Niall Farrell | 2,844.93 |
| #58 | Simon Deadman | 2,806.04 |
| #121 | Ben Heath | 2,311.88 |
| Rank | Player | Score |
|---|---|---|
| #28 | Christopher Nam Nguyen | 3,448.56 |
| #52 | Leon Sturm | 3,232.83 |
| #141 | Fabian Gumz | 2,808.52 |
| #165 | Leonard Maue | 2,741.27 |
| #176 | Dennis Weiss | 2,715.00 |
| Rank | Player | Score |
|---|---|---|
| #5 | Fedor Holz | 4,260.13 |
| #12 | Dominik Nitsche | 3,848.66 |
| #14 | Martin Finger | 3,741.42 |
| #33 | Rainer Kempe | 3,174.46 |
| #67 | Ismael Bojang | 2,695.15 |
| Rank | Player | Score |
|---|---|---|
| #11 | Kristen Foxen | 3,886.61 |
| #16 | Daniel Dvoress | 3,671.05 |
| #21 | Michael Watson | 3,541.21 |
| #59 | Jamil Wakil | 3,169.97 |
| #128 | Daniel Negreanu | 2,835.11 |
| Rank | Player | Score |
|---|---|---|
| #17 | Mike McDonald | 3,689.68 |
| #19 | Sam Greenwood | 3,678.50 |
| #25 | Jonathan Duhamel | 3,483.83 |
| #39 | Sorel Mizzi | 3,076.55 |
| #43 | Daniel Dvoress | 3,037.17 |
| Rank | Player | Score |
|---|---|---|
| #6 | Artur Martirosyan | 4,128.30 |
| #44 | Roman Stoyka | 3,267.03 |
| #154 | Anatoly Nikitin | 2,768.20 |
| #168 | Anatoliy Zlotnikov | 2,738.38 |
| #195 | Nikolay Fal | 2,631.54 |
| Rank | Player | Score |
|---|---|---|
| #26 | Alexander Denisov | 3,476.84 |
| #45 | Vladimir Dobrovolskiy | 2,979.91 |
| #59 | Vladimir Troyanovskiy | 2,787.72 |
| #73 | Alexander Lakhov | 2,606.35 |
| #75 | Yury Gulyy | 2,596.61 |
| Rank | Player | Score |
|---|---|---|
| #119 | Mustapha Kanit | 2,866.23 |
| #138 | Michael Rossitto | 2,815.32 |
| #166 | Youness Barakat | 2,740.70 |
| #189 | Claudio Di Giacomo | 2,651.68 |
| #226 | Mario Colavita | 2,552.10 |
| Rank | Player | Score |
|---|---|---|
| #37 | Mustapha Kanit | 3,145.92 |
| #38 | Dario Sammartino | 3,132.63 |
| #119 | Max Pescatori | 2,322.48 |
| #171 | Giacomo Fundaro | 2,029.15 |
| #206 | Unknown Player | 1,888.83 |
| Rank | Player | Score |
|---|---|---|
| #39 | Thomas Eychenne | 3,330.21 |
| #50 | Julien Sitbon | 3,241.85 |
| #89 | Cedric Schwaederle | 2,969.06 |
| #108 | Antoine Labat | 2,906.89 |
| #115 | Alexandre Reard | 2,888.21 |
| Rank | Player | Score |
|---|---|---|
| #40 | Benjamin Pollak | 3,062.12 |
| #66 | Paul Tedeschi | 2,717.00 |
| #112 | Sylvain Loosli | 2,357.81 |
| #205 | Erwann Pecheux | 1,891.56 |
| #228 | Jean Encore Montury | 1,806.76 |
| Rank | Player | Score |
|---|---|---|
| #70 | Nazar Buhaiov | 3,093.70 |
| #124 | Igor Yaroshevskyy | 2,844.09 |
| #390 | Eugene Katchalov | 2,273.78 |
| #526 | Vladyslav Shovkovyi | 2,124.48 |
| #528 | Erik Rozhynskyi | 2,119.25 |
| Rank | Player | Score |
|---|---|---|
| #16 | Igor Yaroshevskyy | 3,720.62 |
| #117 | Artem Metalidi | 2,343.06 |
| #216 | Oleksii Khoroshenin | 1,850.72 |
| #258 | Unknown Player | 1,727.35 |
| #347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises