Rank | Player | Score |
---|---|---|
#1 | Chad Eveslage | 3,413.05 |
#2 | Adam Hendrix | 3,323.39 |
#3 | Stephen Song | 3,282.21 |
#4 | Chance Kornuth | 3,178.15 |
#5 | Brock Wilson | 3,125.18 |
Rank | Player | Score |
---|---|---|
#1 | Byron Kaverman | 4,736.90 |
#2 | Anthony Zinno | 4,649.05 |
#3 | Steve O'Dwyer | 4,640.17 |
#4 | Nick Petrangelo | 4,605.26 |
#7 | Jason Mercier | 4,175.44 |
Rank | Player | Score |
---|---|---|
#7 | Stephen Chidwick | 3,100.61 |
#37 | Benny Glaser | 2,631.25 |
#47 | Jack Hardcastle | 2,561.82 |
#51 | Jack Sinclair | 2,541.97 |
#88 | Sam Grafton | 2,328.75 |
Rank | Player | Score |
---|---|---|
#13 | Stephen Chidwick | 3,792.63 |
#42 | Jack Salter | 3,046.15 |
#56 | Niall Farrell | 2,844.93 |
#58 | Simon Deadman | 2,806.04 |
#121 | Ben Heath | 2,311.88 |
Rank | Player | Score |
---|---|---|
#71 | Koray Aldemir | 2,382.48 |
#146 | Leonard Maue | 2,137.78 |
#190 | Ole Schemion | 2,044.75 |
#279 | Jessica Vierling | 1,877.40 |
#295 | Jakob Miegel | 1,840.94 |
Rank | Player | Score |
---|---|---|
#5 | Fedor Holz | 4,260.13 |
#12 | Dominik Nitsche | 3,848.66 |
#14 | Martin Finger | 3,741.42 |
#33 | Rainer Kempe | 3,174.46 |
#67 | Ismael Bojang | 2,695.15 |
Rank | Player | Score |
---|---|---|
#17 | Daniel Negreanu | 2,815.05 |
#22 | Michael Watson | 2,766.62 |
#62 | Alexander Livingston | 2,428.16 |
#137 | Kristen Foxen | 2,175.99 |
#144 | Timothy Adams | 2,148.03 |
Rank | Player | Score |
---|---|---|
#17 | Mike McDonald | 3,689.68 |
#19 | Sam Greenwood | 3,678.50 |
#25 | Jonathan Duhamel | 3,483.83 |
#39 | Sorel Mizzi | 3,076.55 |
#43 | Daniel Dvoress | 3,037.17 |
Rank | Player | Score |
---|---|---|
#34 | Artur Martirosyan | 2,654.73 |
#112 | Arsenii Karmatckii | 2,219.25 |
#134 | Eduard Barsegyan | 2,178.63 |
#138 | Garik Tamasyan | 2,171.16 |
#143 | Nikolay Fal | 2,148.98 |
Rank | Player | Score |
---|---|---|
#26 | Alexander Denisov | 3,476.84 |
#45 | Vladimir Dobrovolskiy | 2,979.91 |
#59 | Vladimir Troyanovskiy | 2,787.72 |
#73 | Alexander Lakhov | 2,606.35 |
#75 | Yury Gulyy | 2,596.61 |
Rank | Player | Score |
---|---|---|
#80 | Michael Rossitto | 2,348.74 |
#153 | Andrea Ricci | 2,127.35 |
#239 | Gianluca Speranza | 1,945.62 |
#319 | Alessio Isaia | 1,813.27 |
#325 | Claudio Di Giacomo | 1,809.34 |
Rank | Player | Score |
---|---|---|
#37 | Mustapha Kanit | 3,145.92 |
#38 | Dario Sammartino | 3,132.63 |
#119 | Max Pescatori | 2,322.48 |
#153 | Walter Treccarichi | 2,122.38 |
#171 | Giacomo Fundaro | 2,029.15 |
Rank | Player | Score |
---|---|---|
#30 | Julien Alexan Sitbon | 2,685.01 |
#50 | Johan Guilbert | 2,550.99 |
#68 | Romain Lewis | 2,386.40 |
#81 | Paul Tedeschi | 2,343.07 |
#92 | Arthur Conan | 2,306.95 |
Rank | Player | Score |
---|---|---|
#40 | Benjamin Pollak | 3,062.12 |
#66 | Paul Tedeschi | 2,717.00 |
#112 | Sylvain Loosli | 2,357.81 |
#205 | Erwann Pecheux | 1,891.56 |
#228 | Jean Encore Montury | 1,806.76 |
Rank | Player | Score |
---|---|---|
#84 | Andrey Lyubovetskiy | 2,334.21 |
#310 | Renat Bohdanov | 1,823.51 |
#426 | Denis Shafikov | 1,688.44 |
#573 | Andrey Danilyuk | 1,564.96 |
#647 | Roman Verenko | 1,515.57 |
Rank | Player | Score |
---|---|---|
#16 | Igor Yaroshevskyy | 3,720.62 |
#117 | Artem Metalidi | 2,343.06 |
#216 | Oleksii Khoroshenin | 1,850.72 |
#258 | Unknown Player | 1,727.35 |
#347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises