| Rank | Player | Score |
|---|---|---|
| #2 | William Alex Foxen | 4,383.73 |
| #3 | Jesse Lonis | 4,337.17 |
| #6 | Matthew Wantman | 3,943.56 |
| #8 | Stephen Song | 3,892.48 |
| #11 | David Coleman | 3,741.20 |
| Rank | Player | Score |
|---|---|---|
| #1 | Byron Kaverman | 4,736.90 |
| #2 | Anthony Zinno | 4,649.05 |
| #3 | Steve O'Dwyer | 4,640.17 |
| #4 | Nick Petrangelo | 4,605.26 |
| #7 | Jason Mercier | 4,175.44 |
| Rank | Player | Score |
|---|---|---|
| #10 | Stephen Chidwick | 3,746.27 |
| #21 | Mathew Frankland | 3,530.66 |
| #55 | Benny Glaser | 3,223.18 |
| #95 | Ben Heath | 2,947.02 |
| #115 | Richard Gryko | 2,853.46 |
| Rank | Player | Score |
|---|---|---|
| #13 | Stephen Chidwick | 3,792.63 |
| #42 | Jack Salter | 3,046.15 |
| #56 | Niall Farrell | 2,844.93 |
| #58 | Simon Deadman | 2,806.04 |
| #121 | Ben Heath | 2,311.88 |
| Rank | Player | Score |
|---|---|---|
| #38 | Christoph Vogelsang | 3,372.53 |
| #74 | Leon Sturm | 3,085.61 |
| #101 | Fabian Gumz | 2,910.98 |
| #110 | Tobias Schwecht | 2,888.04 |
| #148 | Leonard Maue | 2,737.47 |
| Rank | Player | Score |
|---|---|---|
| #5 | Fedor Holz | 4,260.13 |
| #12 | Dominik Nitsche | 3,848.66 |
| #14 | Martin Finger | 3,741.42 |
| #33 | Rainer Kempe | 3,174.46 |
| #67 | Ismael Bojang | 2,695.15 |
| Rank | Player | Score |
|---|---|---|
| #19 | Michael Watson | 3,537.72 |
| #26 | Kristen Foxen | 3,485.79 |
| #41 | Daniel Negreanu | 3,360.36 |
| #69 | Daniel Dvoress | 3,121.77 |
| #77 | Jamil Wakil | 3,061.95 |
| Rank | Player | Score |
|---|---|---|
| #17 | Mike McDonald | 3,689.68 |
| #19 | Sam Greenwood | 3,678.50 |
| #25 | Jonathan Duhamel | 3,483.83 |
| #39 | Sorel Mizzi | 3,076.55 |
| #43 | Daniel Dvoress | 3,037.17 |
| Rank | Player | Score |
|---|---|---|
| #1 | Artur Martirosyan | 4,411.17 |
| #182 | Mikhail Zavoloka | 2,659.35 |
| #192 | Anatoly Nikitin | 2,607.93 |
| #219 | Roman Stoyka | 2,543.77 |
| #223 | Alexander Zubov | 2,532.56 |
| Rank | Player | Score |
|---|---|---|
| #26 | Alexander Denisov | 3,476.84 |
| #45 | Vladimir Dobrovolskiy | 2,979.91 |
| #59 | Vladimir Troyanovskiy | 2,787.72 |
| #73 | Alexander Lakhov | 2,606.35 |
| #75 | Yury Gulyy | 2,596.61 |
| Rank | Player | Score |
|---|---|---|
| #31 | Michael Rossitto | 3,414.95 |
| #125 | Umberto Ruggeri | 2,830.84 |
| #197 | Mustapha Kanit | 2,599.59 |
| #203 | Claudio Di Giacomo | 2,583.59 |
| #264 | Dario Alioto | 2,449.08 |
| Rank | Player | Score |
|---|---|---|
| #37 | Mustapha Kanit | 3,145.92 |
| #38 | Dario Sammartino | 3,132.63 |
| #119 | Max Pescatori | 2,322.48 |
| #171 | Giacomo Fundaro | 2,029.15 |
| #206 | Unknown Player | 1,888.83 |
| Rank | Player | Score |
|---|---|---|
| #39 | Alexandre Reard | 3,371.84 |
| #158 | Thomas Eychenne | 2,716.64 |
| #175 | Antoine Labat | 2,679.49 |
| #188 | Julien Sitbon | 2,643.29 |
| #198 | Hugues Girard | 2,599.09 |
| Rank | Player | Score |
|---|---|---|
| #40 | Benjamin Pollak | 3,062.12 |
| #66 | Paul Tedeschi | 2,717.00 |
| #112 | Sylvain Loosli | 2,357.81 |
| #205 | Erwann Pecheux | 1,891.56 |
| #228 | Jean Encore Montury | 1,806.76 |
| Rank | Player | Score |
|---|---|---|
| #22 | Igor Yaroshevskyy | 3,511.77 |
| #202 | Nazar Buhaiov | 2,586.43 |
| #436 | Renat Bohdanov | 2,194.26 |
| #505 | Ruslan Nazarenko | 2,106.64 |
| #639 | Kamel Mokhammad | 1,989.69 |
| Rank | Player | Score |
|---|---|---|
| #16 | Igor Yaroshevskyy | 3,720.62 |
| #117 | Artem Metalidi | 2,343.06 |
| #216 | Oleksii Khoroshenin | 1,850.72 |
| #258 | Unknown Player | 1,727.35 |
| #347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises