| Rank | Player | Score |
|---|---|---|
| #17 | Mathew Frankland | 3,636.30 |
| #27 | Stephen Chidwick | 3,387.95 |
| #41 | Benny Glaser | 3,289.70 |
| #93 | Patrick Leonard | 2,943.23 |
| #107 | Richard Gryko | 2,881.52 |
| Rank | Player | Score |
|---|---|---|
| #13 | Stephen Chidwick | 3,792.63 |
| #42 | Jack Salter | 3,046.15 |
| #56 | Niall Farrell | 2,844.93 |
| #58 | Simon Deadman | 2,806.04 |
| #121 | Ben Heath | 2,311.88 |
| Rank | Player | Score |
|---|---|---|
| #85 | Fabian Gumz | 2,985.36 |
| #129 | Christopher Nam Nguyen | 2,802.70 |
| #149 | Leonard Maue | 2,738.43 |
| #186 | Hossein Ensan | 2,646.50 |
| #200 | Leon Sturm | 2,604.22 |
| Rank | Player | Score |
|---|---|---|
| #5 | Fedor Holz | 4,260.13 |
| #12 | Dominik Nitsche | 3,848.66 |
| #14 | Martin Finger | 3,741.42 |
| #33 | Rainer Kempe | 3,174.46 |
| #67 | Ismael Bojang | 2,695.15 |
| Rank | Player | Score |
|---|---|---|
| #39 | Michael Watson | 3,296.10 |
| #42 | Daniel Dvoress | 3,282.76 |
| #48 | Kristen Foxen | 3,245.36 |
| #56 | Jamil Wakil | 3,209.88 |
| #196 | Frederic Normand | 2,612.18 |
| Rank | Player | Score |
|---|---|---|
| #17 | Mike McDonald | 3,689.68 |
| #19 | Sam Greenwood | 3,678.50 |
| #25 | Jonathan Duhamel | 3,483.83 |
| #39 | Sorel Mizzi | 3,076.55 |
| #43 | Daniel Dvoress | 3,037.17 |
| Rank | Player | Score |
|---|---|---|
| #9 | Artur Martirosyan | 3,888.42 |
| #94 | Roman Stoyka | 2,938.41 |
| #140 | Anatoly Nikitin | 2,765.23 |
| #153 | Alexander Zubov | 2,729.69 |
| #203 | Mikhail Zavoloka | 2,598.52 |
| Rank | Player | Score |
|---|---|---|
| #26 | Alexander Denisov | 3,476.84 |
| #45 | Vladimir Dobrovolskiy | 2,979.91 |
| #59 | Vladimir Troyanovskiy | 2,787.72 |
| #73 | Alexander Lakhov | 2,606.35 |
| #75 | Yury Gulyy | 2,596.61 |
| Rank | Player | Score |
|---|---|---|
| #79 | Michael Rossitto | 3,019.59 |
| #91 | Mustapha Kanit | 2,956.63 |
| #115 | Claudio Di Giacomo | 2,854.91 |
| #144 | Youness Barakat | 2,756.11 |
| #187 | Umberto Ruggeri | 2,645.62 |
| Rank | Player | Score |
|---|---|---|
| #37 | Mustapha Kanit | 3,145.92 |
| #38 | Dario Sammartino | 3,132.63 |
| #119 | Max Pescatori | 2,322.48 |
| #171 | Giacomo Fundaro | 2,029.15 |
| #206 | Unknown Player | 1,888.83 |
| Rank | Player | Score |
|---|---|---|
| #78 | Julien Sitbon | 3,032.67 |
| #83 | Thomas Eychenne | 3,001.56 |
| #84 | Alexandre Reard | 3,000.61 |
| #95 | Antoine Labat | 2,927.49 |
| #118 | Hugues Girard | 2,840.91 |
| Rank | Player | Score |
|---|---|---|
| #40 | Benjamin Pollak | 3,062.12 |
| #66 | Paul Tedeschi | 2,717.00 |
| #112 | Sylvain Loosli | 2,357.81 |
| #205 | Erwann Pecheux | 1,891.56 |
| #228 | Jean Encore Montury | 1,806.76 |
| Rank | Player | Score |
|---|---|---|
| #76 | Igor Yaroshevskyy | 3,050.30 |
| #139 | Nazar Buhaiov | 2,770.05 |
| #568 | Erik Rozhynskyi | 2,043.05 |
| #632 | Eugene Katchalov | 1,997.46 |
| #644 | Kamel Mokhammad | 1,987.38 |
| Rank | Player | Score |
|---|---|---|
| #16 | Igor Yaroshevskyy | 3,720.62 |
| #117 | Artem Metalidi | 2,343.06 |
| #216 | Oleksii Khoroshenin | 1,850.72 |
| #258 | Unknown Player | 1,727.35 |
| #347 | Eugene Katchalov | 1,514.70 |
World Cup of Poker are trademarks of Rational Group ("Rational"). Rational does not sponsor or endorse, and is not associated or affiliated with GPI World Cup or its products, services, promotions or tournaments.
Note: All displayed players, teams, and nations are not officially signed as GPI World Cup countries or participants until being expressly stated as such by the Global Poker Index and all participants prior to the start of the GPI World Cup event. GPI ® is a registered trademark in the United States under Registration No.4635015.
Mediarex Enterprises